| 14. dealer: E - |
♠ 9542 ♥ 4 ♦ AK3 ♣ KQJ86 | |||||||||||||||||||||||||||||||
|
♠ QJ76 ♥ 1053 ♦ J8 ♣ A953 |
♠ K10 ♥ QJ97 ♦ 109542 ♣ 74 | |||||||||||||||||||||||||||||||
|
♠ A83 ♥ AK862 ♦ Q76 ♣ 102 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 3NT | S | ♠x | 10 | 430 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 3NT | S | ♠7 | 10 | 430 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 3NT | S | ♠6 | 9 | 400 |
| 4. | Traub - Krautsak | Čakić - Katušić | 3NT | S | ♠6 | 9 | 400 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3NT | S | ♣5 | 10 | 430 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 3NT | N | ♦4 | 10 | 430 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 3NT | S | ♦J | 10 | 430 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 3NT | S | ♠Q | 10 | 430 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 3NT | S | ♠6 | 10 | 430 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 3NT | S | ♦J | 10 | 430 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 3NT | N | ? | 10 | 430 |
| 12. | Katić - Jakupović | Tica - Dolarević | 3NT | S | ♠x | 11 | 460 |
| prosjek: | 430 | ||||||
![]() |
![]() |